Dates & Rates 2023
(Grades are entering school year for 2023-2024)
*Availability is updated periodically. For the most up to date availability and/ or to join our Waitlist, please reach out to Marisa Bergman at mbergman@urj.org or 201-419-6558.
SESSION 1 | Opening Day | Closing Day | URJ Member | Non-Member | Availability- Female Identifying (Emet) | Availability- Male Identifying (Chesed) |
---|---|---|---|---|---|---|
K'tanim 1 (Grades 2-3) | June 25 | July 7 | $3,700 | $4,000 | Limited Space | Limited Space |
K'tanim 2 (Grades 2-3) | July 9 | July 21 | $3,700 | $4,000 | Waitlist | Available |
Bonim (Grade 4) | June 25 | July 21 | $7,100 | $7,400 | Available | Limited Space |
Bonim (Grade 5) | June 25 | July 21 | $7,100 | $7,400 | Limited Space | Available |
Chalutzim (Grade 6) | June 25 | July 21 | $7,100 | $7,400 | Available | Available |
Ofarim (Grade 7) | June 25 | July 21 | $7,100 | $7,400 | Limited Space | Limited Space |
Chaverim (Grade 8) | June 25 | July 21 | $7,300 | $7,600 | Limited Space | Limited Space |
Tzofim (Grade 9) | June 25 | July 21 | $7,300 | $7,600 | Limited Space | Available |
Olim (Grade 10) | June 25 | July 21 | $7,300 | $7,600 | Limited Space | Limited Space |
SESSION 2 | Opening Day | Closing Day | URJ Member | Non-Member | Availability- Female Identifying (Emet) | Availability- Male Identifying (Chesed) |
---|---|---|---|---|---|---|
K'tanim 3 (Grades 2-3) | July 23 | August 13 | $5,800 | $6,100 | Available | Available |
Bonim (Grade 4) | July 23 | August 13 | $5,800 | $6,100 | Available | Available |
Bonim (Grade 5) | July 23 | August 13 | $5,800 | $6,100 | Limited Space | Available |
Chalutzim (Grade 6) | July 23 | August 13 | $5,800 | $6,100 | Available | Available |
Ofarim (Grade 7) | July 23 | August 13 | $5,800 | $6,100 | Available | Available |
Chaverim (Grade 8) | July 23 | August 13 | $6,000 | $6,300 | Limited Space | Limited Space |
Tzofim (Grade 9) | July 23 | August 13 | $6,000 | $6,300 | Waitlist | Available |
Olim (Grade 10) | July 23 | August 13 | $6,000 | $6,300 | Limited Space | Limited Space |
FULL SUMMER | Opening Day | Closing Day | URJ Member | Non-Member |
---|---|---|---|---|
Grades 4-7 | June 25 | August 13 | $12,500 | $12,800 |
Grades 8-10 | June 25 | August 13 | $12,700 | $13,000 |
TEEN PROGRAMS | Eligibility | |
---|---|---|
Eisner in Israel | Yallah! Israel: L'Dor V'Dor - 1 Week in Poland, 4 weeks in Israel | Grade 11-12 |
URJ Mitzvah Corps | Volunteer & Travel Programs | Grades 9-12 |
Additional Fees, Discounts and Session Information
2023 Camp Brochure
Learn about camp
Come to our Virtual Info Session, an opportunity to learn more about URJ Crane Lake Camp and URJ Eisner Camp!
Register
2023 Camp Registration is Open!
Financial Assistance
We are committed to ensuring that no child is denied a Jewish summer experience at URJ Eisner Camp.
one happy camper
Your first-time camper may be eligible for a One Happy Camper grant of up to $1000!