Dates & Rates 2025
(Grades are entering school year for 2025-2026)
*Availability is updated periodically. For the most up to date availability and/ or to join our Waitlist, please reach out to Lulu Belferder at lbelferder@urj.org or 413-528-1652.
SESSION 1 | Opening Day | Closing Day | URJ Member | Non-Member | Availability- Female Identifying (Emet) | Availability- Male Identifying (Chesed) |
---|---|---|---|---|---|---|
K'tanim 1 (Grades 2-3) | June 29 | July 11 | $4,100.00 | $4,400.00 | Available | Available |
K'tanim 2 (Grades 2-3) | July 13 | July 25 | $4,100.00 | $4,400.00 | Available | Available |
Bonim (Grade 4) | June 29 | July 25 | $7,850.00 | $8,150.00 | Available | Available |
Bonim (Grade 5) | June 29 | July 25 | $7,850.00 | $8,150.00 | Available | Available |
Chalutzim (Grade 6) | June 29 | July 25 | $7,850.00 | $8,150.00 | Available | Available |
Ofarim (Grade 7) | June 29 | July 25 | $7,850.00 | $8,150.00 | Available | Available |
Chaverim (Grade 8) | June 29 | July 25 | $8,075.00 | $8,375.00 | Available | Available |
Tzofim (Grade 9) | June 29 | July 25 | $8,075.00 | $8,375.00 | Available | Available |
Olim (Grade 10) | June 29 | July 25 | $8,075.00 | $8,375.00 | Available | Available |
SESSION 2 | Opening Day | Closing Day | URJ Member | Non-Member | Availability- Female Identifying (Emet) | Availability- Male Identifying (Chesed) |
---|---|---|---|---|---|---|
K'tanim 3A (Grades 2-3) | July 27 | August 10 | $4,100.00 | $4,400.00 | Available | Available |
K'tanim 3B (Grades 2-3) | July 27 | August 17 | $6,350.00 | $6,650.00 | Available | Available |
Bonim (Grade 4) | July 27 | August 17 | $6,350.00 | $6,650.00 | Available | Available |
Bonim (Grade 5) | July 27 | August 17 | $6,350.00 | $6,650.00 | Available | Available |
Chalutzim (Grade 6) | July 27 | August 17 | $6,350.00 | $6,650.00 | Available | Available |
Ofarim (Grade 7) | July 27 | August 17 | $6,350.00 | $6,650.00 | Available | Available |
Chaverim (Grade 8) | July 27 | August 17 | $6,600.00 | $6,900.00 | Available | Available |
Tzofim (Grade 9) | July 27 | August 17 | $6,600.00 | $6,900.00 | Available | Available |
Olim (Grade 10) | July 27 | August 17 | $6,600.00 | $6,900.00 | Available | Available |
FULL SUMMER | Opening Day | Closing Day | URJ Member | Non-Member |
---|---|---|---|---|
Grades 4-7 | June 29 | August 17 | $13,425.00 | $13,725.00 |
Grades 8-10 | June 29 | August 17 | $13,625.00 | $13,925.00 |
TEEN PROGRAMS | Eligibility | |
---|---|---|
Eisner in Israel | Eisner Yallah! Israel NFTY Adventure - 4 weeks in Israel | Grade 11 |
Additional Fees, Discounts and Session Information
2024 Camp Brochure
Learn about camp
Come to our Virtual Info Session, an opportunity to learn more about URJ Crane Lake Camp and URJ Eisner Camp!
Register
2025 Camp Registration Now Open!
Financial Assistance
We are committed to ensuring that no child is denied a Jewish summer experience at URJ Eisner Camp.
one happy camper
Your first-time camper may be eligible for a One Happy Camper grant of up to $1000!